Specifications:
DEFIBRILLATOR | |
Operations: | Fully automatic and semi-automatic versions |
Waveform: | STAR® biphasic truncated exponential |
Therapy range (J): | 95J to 354J (adult) |
Factory default (nominal): | Escalating Variable Energy (VE): 200VE, 200VE, 300VE |
Shock delivery: | Within 10 seconds (typically) post-CPR |
Voice prompts: | RescueCoach™ prompts provide user-paced instruction |
Text screen: | Displays rescue prompts and critical rescue information |
Audible alerts: | Voice prompt, system alert |
Synchronised shock: | Built-in automatic synchronisation feature |
Pacemaker pulse detection: | Yes |
Dual language: | Yes, selected languages available |
Customisable: | Voice prompt, CPR settings, and shock protocols via AED Manager |
CPR feedback: | Real-time guidance for CPR rate/depth (optional), metronome for CPR rate |
Visible indicators: | Rescue Ready®, battery, service, and pad status |
Warranty: | 8 years |
PHYSICAL/ENVIRONMENTAL | |
Dimensions (L x W x D): | 30 cm x 23 cm x 9 cm (11.8 in x 9.1 in x 3.5 in) |
Weight: | 2.5 kg (5.5 lbs), including battery and pads |
Dust/Water resistance: | IP55 (IEC 60529) |
Operating temperature: | 0°C to +50°C (32°F to +122°F) |
Altitude: | -382 m (-1,253 ft) to 4,594 m (15,073 ft) |
Drop: | MIL-STD-810G, 516.6 (Procedure IV) for 1.22 m drop |
Shocks: | MIL-STD-810G, 516.6 (Procedure 1) |
Vibration: | (sine and random) MIL-STD-810G, 514.6 (Procedure 1, Cat 24) |
EMI (radiated/immunity): | IEC 60601-2-4 |
PADS | |
Type: | Disposable, non-polarised (pads can be placed in either position) |
Shelf life: | 2 years |
BATTERY Intellisense® lithium battery | |
Guarantee: | 4-year, full operational replacement |
Capacity: | 500 shocks at 150VE ; 450 shocks at 200VE |
AUTOMATIC SELF-TESTS | |
Daily, weekly, and monthly: | Battery, pads (presence and function), electrical circuitry, and software |
Weekly: | Includes partial energy charge |
Monthly: | Includes full energy charge cycle |
EVENT DOCUMENTATION | |
Internal memory: | 90 minutes of rescue data, multiple rescue functionality |
ECG and rescue review: | Viewable via AED Manager software |
Communications: | USB cable or USB drive |